| 12/Nov26 | 732/733 | SIN/TRV | G5 | 9V-TRT A320 | AROSO | TEBUN |
| FL340/-39 T:530 ZFW:58.7 W:P7 LDW:62.1/64.5 | PUP:14.3 PFRM:3.5 MDF:2.5 |
STAR: NIL, Direst BASUR/JUBIN -> TV815(IAF RNP32) APP & R/W: RNP Y 32 TAXI: P3, F, D2, D1, Stand 24 |
| OPTI: 250/127 277/310 VWS: | AUP: AFRM: | |
| VOR U/S: VKN Perf: 0.0 / -2.5 / 6.8 | ENG/HYD/OXY/WHEEL |
| 1.5T | VOCI/27 M 3000 HZ T fcst 5000 HZ · 14/16 4000 RA BR ILS 27 U/S RTE VOTV CIA DCT · RNAV GPS |
| 1.7T | VOCB/23 M 4000 HZ T 12/13 5000 HZ |
| 1.9T | VOTR/27 M 3500 HZ T fcst 5000 BR |
| 2.7T | VOBL/27L M 5000 HZ |
| PAX | 167/168 |
| F.TIME | 355 / 410 |
| TAXI | Std/Std |
| TA | 60 |
| R.FUEL | Both |
| WX / VWS | |
| STN | A/M |
| BELTS | |
| CABIN - CK IN/ Sound.O/H.Carry | |
| PW/BOARDING | |
| FL330/-36 FL350/-41 FL370/-47 T:504 ZFW:59.3 W:M7 LDW:62.6/64.5 | PUP:14.9 PFRM:3.4 MDF:2.2 |
TAXI: D,P2, backtrack SID: 32 RWY HDG, 4000ft, Direct TEBIT |
| OPTI: 250/149 278/308 | AUP: AFRM: | |
| VWS: | ENG/HYD/OXY/WHEEL |
| 1.1T | WSAP/20 M -SHRA RTE WSSS SAMKO DCT NYLON DCT OMKOM DCT PU · RNAV GPS |
| 0.6T | WIDD/22 M OK |
| 1.5T | WMKJ/16 M TS |
| 2.4T | WMKK/33 M OK |
| NOTOC | −15–20 / 15 (Physical) |
| ZFW | −40 / 30 (Waiting ZFW) |
| SEND | −30 |
| LS | −12 / 10 (Waiting LS) |
| ISIS / PDF 100 ft · PDF 20 ft · SBY / PDF 300 ft |
| A320C | 250/275 P180 11qt + 0.3/h |
| A320N | 260/280 P186 14qt |
| A321n | 275/305 P236 14qt |